|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AccuracyCheckDoubleDST | Accuracy check of double precision DST's |
| AccuracyCheckFloatDST | Accuracy check of single precision DST's |
| BenchmarkDoubleDST | Benchmark of double precision DST's |
| BenchmarkFloatDST | Benchmark of single precision DST's |
| DoubleDST_1D | Computes 1D Discrete Sine Transform (DST) of double precision data. |
| DoubleDST_2D | Computes 2D Discrete Sine Transform (DST) of double precision data. |
| DoubleDST_3D | Computes 3D Discrete Sine Transform (DST) of double precision data. |
| FloatDST_1D | Computes 1D Discrete Sine Transform (DST) of single precision data. |
| FloatDST_2D | Computes 2D Discrete Sine Transform (DST) of single precision data. |
| FloatDST_3D | Computes 3D Discrete Sine Transform (DST) of single precision data. |
Discrete Sine Transforms.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||