|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AccuracyCheckDoubleDCT | Accuracy check of double precision DCT's |
| AccuracyCheckFloatDCT | Accuracy check of single precision DCT's |
| BenchmarkDoubleDCT | Benchmark of double precision DCT's |
| BenchmarkFloatDCT | Benchmark of single precision DCT's |
| DoubleDCT_1D | Computes 1D Discrete Cosine Transform (DCT) of double precision data. |
| DoubleDCT_2D | Computes 2D Discrete Cosine Transform (DCT) of double precision data. |
| DoubleDCT_3D | Computes 3D Discrete Cosine Transform (DCT) of double precision data. |
| FloatDCT_1D | Computes 1D Discrete Cosine Transform (DCT) of single precision data. |
| FloatDCT_2D | Computes 2D Discrete Cosine Transform (DCT) of single precision data. |
| FloatDCT_3D | Computes 3D Discrete Cosine Transform (DCT) of single precision data. |
Discrete Cosine Transforms.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||