Usage statistics for www.docjava.com

Summary Period: July 2021
Generated 01-Aug-2021 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 427708
Total Files 281183
Total Pages 385940
Total Visits 59269
Total kB Files 13644625
Total kB In 0
Total kB Out 0
Total Unique Sites 9165
Total Unique URLs 32125
Total Unique Referrers 3283
Total Unique User Agents 3748
. Avg Max
Hits per Hour 574 2700
Hits per Day 13797 32030
Files per Day 9070 26756
Pages per Day 12449 30206
Sites per Day 295 1213
Visits per Day 1911 2954
kB Files per Day 440149 964685
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.74% 281183
Code 206 - Partial Content 0.16% 695
Code 301 - Moved Permanently 29.89% 127860
Code 302 - Found 1.55% 6618
Code 304 - Not Modified 0.71% 3054
Code 400 - Bad Request 0.15% 649
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 1.66% 7086
Code 405 - Method Not Allowed 0.00% 14
Code 408 - Request Timeout 0.12% 529
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10955 2.56% 6097 2.17% 10059 2.61% 2285 3.86% 685 7.47% 666186 4.88% 0 0.00% 0 0.00%
2 17273 4.04% 13935 4.96% 16093 4.17% 2309 3.90% 810 8.84% 753295 5.52% 0 0.00% 0 0.00%
3 14711 3.44% 13882 4.94% 12313 3.19% 1635 2.76% 435 4.75% 961367 7.05% 0 0.00% 0 0.00%
4 12575 2.94% 11618 4.13% 11117 2.88% 1653 2.79% 484 5.28% 435622 3.19% 0 0.00% 0 0.00%
5 15128 3.54% 13947 4.96% 13383 3.47% 1583 2.67% 617 6.73% 476521 3.49% 0 0.00% 0 0.00%
6 13442 3.14% 10221 3.63% 11595 3.00% 1641 2.77% 698 7.62% 419592 3.08% 0 0.00% 0 0.00%
7 16243 3.80% 9712 3.45% 14526 3.76% 1790 3.02% 746 8.14% 713632 5.23% 0 0.00% 0 0.00%
8 18764 4.39% 12825 4.56% 17103 4.43% 1807 3.05% 693 7.56% 791036 5.80% 0 0.00% 0 0.00%
9 14151 3.31% 11167 3.97% 13150 3.41% 1827 3.08% 692 7.55% 443236 3.25% 0 0.00% 0 0.00%
10 11851 2.77% 8384 2.98% 10768 2.79% 1802 3.04% 662 7.22% 676546 4.96% 0 0.00% 0 0.00%
11 13887 3.25% 9517 3.38% 12969 3.36% 1809 3.05% 643 7.02% 964685 7.07% 0 0.00% 0 0.00%
12 14895 3.48% 9580 3.41% 13765 3.57% 2178 3.67% 888 9.69% 222519 1.63% 0 0.00% 0 0.00%
13 10989 2.57% 7399 2.63% 9922 2.57% 2089 3.52% 931 10.16% 224683 1.65% 0 0.00% 0 0.00%
14 9818 2.30% 5924 2.11% 9057 2.35% 2132 3.60% 978 10.67% 334903 2.45% 0 0.00% 0 0.00%
15 9056 2.12% 4386 1.56% 8050 2.09% 2061 3.48% 792 8.64% 254735 1.87% 0 0.00% 0 0.00%
16 10114 2.36% 4015 1.43% 7699 1.99% 2160 3.64% 915 9.98% 202805 1.49% 0 0.00% 0 0.00%
17 14213 3.32% 6208 2.21% 12545 3.25% 2954 4.98% 1202 13.12% 265770 1.95% 0 0.00% 0 0.00%
18 11130 2.60% 4429 1.58% 10481 2.72% 2702 4.56% 1132 12.35% 222460 1.63% 0 0.00% 0 0.00%
19 9920 2.32% 4172 1.48% 8826 2.29% 2007 3.39% 820 8.95% 253787 1.86% 0 0.00% 0 0.00%
20 11669 2.73% 5377 1.91% 10306 2.67% 2229 3.76% 1213 13.24% 162549 1.19% 0 0.00% 0 0.00%
21 11651 2.72% 4846 1.72% 10699 2.77% 1897 3.20% 776 8.47% 911073 6.68% 0 0.00% 0 0.00%
22 12167 2.84% 6023 2.14% 10404 2.70% 1939 3.27% 767 8.37% 318310 2.33% 0 0.00% 0 0.00%
23 14293 3.34% 7846 2.79% 12827 3.32% 2023 3.41% 803 8.76% 400745 2.94% 0 0.00% 0 0.00%
24 16870 3.94% 10765 3.83% 14521 3.76% 1889 3.19% 783 8.54% 949637 6.96% 0 0.00% 0 0.00%
25 15032 3.51% 9185 3.27% 14214 3.68% 1686 2.84% 589 6.43% 166959 1.22% 0 0.00% 0 0.00%
26 9009 2.11% 4439 1.58% 8026 2.08% 1708 2.88% 611 6.67% 149245 1.09% 0 0.00% 0 0.00%
27 8770 2.05% 5143 1.83% 7901 2.05% 1616 2.73% 619 6.75% 164686 1.21% 0 0.00% 0 0.00%
28 10503 2.46% 6467 2.30% 9180 2.38% 1720 2.90% 707 7.71% 216239 1.58% 0 0.00% 0 0.00%
29 32030 7.49% 26756 9.52% 30206 7.83% 1667 2.81% 621 6.78% 342159 2.51% 0 0.00% 0 0.00%
30 27623 6.46% 22044 7.84% 25972 6.73% 1629 2.75% 619 6.75% 479800 3.52% 0 0.00% 0 0.00%
31 8976 2.10% 4874 1.73% 8263 2.14% 1541 2.60% 568 6.20% 99843 0.73% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 534 16557 3.87% 378 11748 4.18% 487 15117 3.92% 9524 295246 2.16% 0 0 0.00% 0 0 0.00%
1 533 16525 3.86% 368 11433 4.07% 494 15318 3.97% 17811 552128 4.05% 0 0 0.00% 0 0 0.00%
2 545 16912 3.95% 356 11049 3.93% 508 15752 4.08% 18813 583197 4.27% 0 0 0.00% 0 0 0.00%
3 651 20203 4.72% 424 13153 4.68% 594 18416 4.77% 31272 969419 7.10% 0 0 0.00% 0 0 0.00%
4 672 20850 4.87% 423 13122 4.67% 620 19240 4.99% 13450 416965 3.06% 0 0 0.00% 0 0 0.00%
5 702 21774 5.09% 449 13930 4.95% 649 20141 5.22% 30515 945957 6.93% 0 0 0.00% 0 0 0.00%
6 592 18367 4.29% 390 12090 4.30% 538 16678 4.32% 16603 514702 3.77% 0 0 0.00% 0 0 0.00%
7 603 18694 4.37% 374 11618 4.13% 535 16592 4.30% 24665 764620 5.60% 0 0 0.00% 0 0 0.00%
8 600 18608 4.35% 389 12068 4.29% 550 17075 4.42% 18934 586941 4.30% 0 0 0.00% 0 0 0.00%
9 655 20317 4.75% 432 13404 4.77% 613 19020 4.93% 29719 921301 6.75% 0 0 0.00% 0 0 0.00%
10 541 16793 3.93% 329 10218 3.63% 489 15188 3.94% 7047 218469 1.60% 0 0 0.00% 0 0 0.00%
11 526 16323 3.82% 323 10038 3.57% 455 14112 3.66% 19773 612958 4.49% 0 0 0.00% 0 0 0.00%
12 499 15489 3.62% 319 9900 3.52% 446 13827 3.58% 14841 460066 3.37% 0 0 0.00% 0 0 0.00%
13 540 16744 3.91% 332 10299 3.66% 498 15438 4.00% 13437 416548 3.05% 0 0 0.00% 0 0 0.00%
14 567 17603 4.12% 380 11784 4.19% 496 15376 3.98% 21005 651147 4.77% 0 0 0.00% 0 0 0.00%
15 642 19927 4.66% 438 13598 4.84% 573 17764 4.60% 30369 941451 6.90% 0 0 0.00% 0 0 0.00%
16 549 17047 3.99% 326 10116 3.60% 491 15229 3.95% 16017 496526 3.64% 0 0 0.00% 0 0 0.00%
17 562 17426 4.07% 368 11412 4.06% 496 15384 3.99% 18288 566932 4.15% 0 0 0.00% 0 0 0.00%
18 611 18945 4.43% 387 12027 4.28% 530 16440 4.26% 13374 414602 3.04% 0 0 0.00% 0 0 0.00%
19 537 16659 3.89% 359 11159 3.97% 475 14728 3.82% 25727 797534 5.85% 0 0 0.00% 0 0 0.00%
20 532 16522 3.86% 365 11342 4.03% 469 14546 3.77% 13387 414994 3.04% 0 0 0.00% 0 0 0.00%
21 547 16968 3.97% 411 12756 4.54% 492 15281 3.96% 9650 299164 2.19% 0 0 0.00% 0 0 0.00%
22 563 17466 4.08% 389 12086 4.30% 504 15632 4.05% 16833 521822 3.82% 0 0 0.00% 0 0 0.00%
23 483 14989 3.50% 349 10833 3.85% 440 13646 3.54% 9095 281935 2.07% 0 0 0.00% 0 0 0.00%

Top 30 of 32125 Total URLs
# Hits kB F kB In kB Out URL
1 33724 7.88% 140266 1.03% 0 0.00% 0 0.00% /book/cgij/jdoc/
2 18615 4.35% 76407 0.56% 0 0.00% 0 0.00% /book/cgij/code/data/j4pDoc/
3 16705 3.91% 56897 0.42% 0 0.00% 0 0.00% /
4 15367 3.59% 201396 1.48% 0 0.00% 0 0.00% /usage/
5 5222 1.22% 23341 0.17% 0 0.00% 0 0.00% /robots.txt
6 3731 0.87% 59460 0.44% 0 0.00% 0 0.00% /usage/usage_202107.html
7 1195 0.28% 3023 0.02% 0 0.00% 0 0.00% /favicon.ico
8 602 0.14% 751 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/stylesheet.css
9 579 0.14% 303386 2.22% 0 0.00% 0 0.00% /notes/zaurus/20030605-5600CD-SEC.zip
10 276 0.06% 538825 3.95% 0 0.00% 0 0.00% /posterous/file/2012/04/8971919-mls94-complete.pdf
11 245 0.06% 1022 0.01% 0 0.00% 0 0.00% /book/book.htm
12 240 0.06% 1129 0.01% 0 0.00% 0 0.00% /pub/
13 235 0.05% 2063 0.02% 0 0.00% 0 0.00% /book/cgij/code/jnlp/
14 233 0.05% 1147 0.01% 0 0.00% 0 0.00% /search.html
15 232 0.05% 1817 0.01% 0 0.00% 0 0.00% /store/
16 229 0.05% 1200 0.01% 0 0.00% 0 0.00% /book/ipij/ipij.htm
17 219 0.05% 4171 0.03% 0 0.00% 0 0.00% /cpe210/kmapExplorer.html
18 217 0.05% 1064 0.01% 0 0.00% 0 0.00% /consulti/consulti.htm
19 215 0.05% 1087 0.01% 0 0.00% 0 0.00% /ceBs/top.htm
20 214 0.05% 2188 0.02% 0 0.00% 0 0.00% /book/cgij/jdoc/video/jmf/JVidCap.html
21 214 0.05% 1046 0.01% 0 0.00% 0 0.00% /general/top.htm
22 214 0.05% 756 0.01% 0 0.00% 0 0.00% /java/the_docj.htm
23 212 0.05% 1255 0.01% 0 0.00% 0 0.00% /book/cgij/top.htm
24 210 0.05% 1084 0.01% 0 0.00% 0 0.00% /courses/top.htm
25 209 0.05% 972 0.01% 0 0.00% 0 0.00% /consulti/traffic.htm
26 205 0.05% 1032 0.01% 0 0.00% 0 0.00% /comput_1/nerdly_n.htm
27 144 0.03% 19146 0.14% 0 0.00% 0 0.00% /usage/usage_202012.html
28 110 0.03% 544 0.00% 0 0.00% 0 0.00% /general/letter_g.htm
29 109 0.03% 472 0.00% 0 0.00% 0 0.00% /book/cgij/exportToHTML/
30 108 0.03% 407 0.00% 0 0.00% 0 0.00% /book/dsp/data/

Top 10 of 32125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.00% 1609663 11.80% 0 0.00% 0 0.00% /ceBs/back.tar.gz
2 74 0.02% 1033481 7.57% 0 0.00% 0 0.00% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
3 26 0.01% 542470 3.98% 0 0.00% 0 0.00% /posterous/file/2012/07/9621873-out3.pdf
4 276 0.06% 538825 3.95% 0 0.00% 0 0.00% /posterous/file/2012/04/8971919-mls94-complete.pdf
5 17 0.00% 526790 3.86% 0 0.00% 0 0.00% /posterous/file/2012/07/9619083-out3.pdf
6 13 0.00% 447065 3.28% 0 0.00% 0 0.00% /ceBs/j4p.tar.gz
7 579 0.14% 303386 2.22% 0 0.00% 0 0.00% /notes/zaurus/20030605-5600CD-SEC.zip
8 6 0.00% 297473 2.18% 0 0.00% 0 0.00% /book/cgij/code/jnlp/math.benchmarks.Dhry.jar
9 4 0.00% 282042 2.07% 0 0.00% 0 0.00% /courses/cr346/data/papers/cr346Mt.zip
10 53 0.01% 254851 1.87% 0 0.00% 0 0.00% /book/cgij/lectures/12.lrc

Top 10 of 14966 Total Entry Pages
# Hits Visits URL
1 16705 3.91% 8731 15.31% /
2 33724 7.88% 5226 9.16% /book/cgij/jdoc/
3 18615 4.35% 3743 6.56% /book/cgij/code/data/j4pDoc/
4 15367 3.59% 3449 6.05% /usage/
5 3731 0.87% 2714 4.76% /usage/usage_202107.html
6 214 0.05% 208 0.36% /book/cgij/jdoc/video/jmf/JVidCap.html
7 219 0.05% 143 0.25% /cpe210/kmapExplorer.html
8 45 0.01% 129 0.23% /usage/usage_202010.html
9 40 0.01% 103 0.18% /usage/usage_202009.html
10 214 0.05% 102 0.18% /java/the_docj.htm

Top 10 of 15021 Total Exit Pages
# Hits Visits URL
1 16705 3.91% 8574 15.02% /
2 33724 7.88% 5292 9.27% /book/cgij/jdoc/
3 18615 4.35% 3650 6.39% /book/cgij/code/data/j4pDoc/
4 15367 3.59% 3442 6.03% /usage/
5 3731 0.87% 2719 4.76% /usage/usage_202107.html
6 214 0.05% 204 0.36% /book/cgij/jdoc/video/jmf/JVidCap.html
7 219 0.05% 139 0.24% /cpe210/kmapExplorer.html
8 45 0.01% 125 0.22% /usage/usage_202010.html
9 245 0.06% 112 0.20% /book/book.htm
10 40 0.01% 104 0.18% /usage/usage_202009.html

Top 30 of 9165 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33163 7.75% 33027 11.75% 371416 2.72% 0 0.00% 0 0.00% 349 0.59% 54.36.149.43
2 32182 7.52% 32124 11.42% 108256 0.79% 0 0.00% 0 0.00% 1 0.00% 88.198.158.233
3 16682 3.90% 8824 3.14% 40744 0.30% 0 0.00% 0 0.00% 5 0.01% 216.245.221.83
4 11437 2.67% 4269 1.52% 90074 0.66% 0 0.00% 0 0.00% 34 0.06% 199.47.82.21
5 10532 2.46% 9763 3.47% 149664 1.10% 0 0.00% 0 0.00% 424 0.72% 216.244.66.199
6 9056 2.12% 4668 1.66% 67883 0.50% 0 0.00% 0 0.00% 3 0.01% 213.166.70.60
7 8719 2.04% 4571 1.63% 66054 0.48% 0 0.00% 0 0.00% 16 0.03% 185.51.247.231
8 7975 1.86% 1911 0.68% 253202 1.86% 0 0.00% 0 0.00% 24 0.04% 199.47.82.19
9 6055 1.42% 1352 0.48% 226273 1.66% 0 0.00% 0 0.00% 19 0.03% 199.47.82.20
10 5171 1.21% 5136 1.83% 7567 0.06% 0 0.00% 0 0.00% 3 0.01% 162.55.85.229
11 3983 0.93% 3963 1.41% 74860 0.55% 0 0.00% 0 0.00% 6 0.01% 5.255.231.69
12 3950 0.92% 707 0.25% 9081 0.07% 0 0.00% 0 0.00% 23 0.04% 62.210.143.6
13 3796 0.89% 2673 0.95% 595577 4.36% 0 0.00% 0 0.00% 272 0.46% 66.249.79.245
14 3424 0.80% 542 0.19% 23027 0.17% 0 0.00% 0 0.00% 82 0.14% 211.249.246.180
15 2738 0.64% 2738 0.97% 337 0.00% 0 0.00% 0 0.00% 312 0.53% ::1
16 2473 0.58% 1856 0.66% 125158 0.92% 0 0.00% 0 0.00% 195 0.33% 114.119.154.186
17 2393 0.56% 1802 0.64% 163050 1.19% 0 0.00% 0 0.00% 204 0.34% 114.119.140.175
18 2374 0.56% 1772 0.63% 425340 3.12% 0 0.00% 0 0.00% 196 0.33% 114.119.131.112
19 2353 0.55% 1771 0.63% 1511129 11.07% 0 0.00% 0 0.00% 198 0.33% 114.119.150.22
20 2352 0.55% 1747 0.62% 194742 1.43% 0 0.00% 0 0.00% 196 0.33% 114.119.138.130
21 2352 0.55% 1777 0.63% 922440 6.76% 0 0.00% 0 0.00% 207 0.35% 114.119.145.210
22 2315 0.54% 1716 0.61% 276904 2.03% 0 0.00% 0 0.00% 204 0.34% 114.119.139.84
23 2306 0.54% 1726 0.61% 290900 2.13% 0 0.00% 0 0.00% 207 0.35% 114.119.155.121
24 2299 0.54% 1741 0.62% 431343 3.16% 0 0.00% 0 0.00% 198 0.33% 114.119.137.8
25 2263 0.53% 1696 0.60% 214188 1.57% 0 0.00% 0 0.00% 222 0.37% 114.119.134.9
26 2231 0.52% 2179 0.77% 15729 0.12% 0 0.00% 0 0.00% 491 0.83% 185.191.171.15
27 2182 0.51% 2133 0.76% 16337 0.12% 0 0.00% 0 0.00% 523 0.88% 185.191.171.38
28 2181 0.51% 2140 0.76% 15901 0.12% 0 0.00% 0 0.00% 496 0.84% 185.191.171.39
29 2131 0.50% 1526 0.54% 518642 3.80% 0 0.00% 0 0.00% 306 0.52% 66.249.79.247
30 2094 0.49% 2070 0.74% 44105 0.32% 0 0.00% 0 0.00% 21 0.04% 5.45.207.163

Top 10 of 9165 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2353 0.55% 1771 0.63% 1511129 11.07% 0 0.00% 0 0.00% 198 0.33% 114.119.150.22
2 2352 0.55% 1777 0.63% 922440 6.76% 0 0.00% 0 0.00% 207 0.35% 114.119.145.210
3 3796 0.89% 2673 0.95% 595577 4.36% 0 0.00% 0 0.00% 272 0.46% 66.249.79.245
4 2131 0.50% 1526 0.54% 518642 3.80% 0 0.00% 0 0.00% 306 0.52% 66.249.79.247
5 1834 0.43% 1303 0.46% 444193 3.26% 0 0.00% 0 0.00% 314 0.53% 66.249.79.249
6 2299 0.54% 1741 0.62% 431343 3.16% 0 0.00% 0 0.00% 198 0.33% 114.119.137.8
7 2374 0.56% 1772 0.63% 425340 3.12% 0 0.00% 0 0.00% 196 0.33% 114.119.131.112
8 33163 7.75% 33027 11.75% 371416 2.72% 0 0.00% 0 0.00% 349 0.59% 54.36.149.43
9 2306 0.54% 1726 0.61% 290900 2.13% 0 0.00% 0 0.00% 207 0.35% 114.119.155.121
10 2315 0.54% 1716 0.61% 276904 2.03% 0 0.00% 0 0.00% 204 0.34% 114.119.139.84

Top 30 of 3283 Total Referrers
# Hits Referrer
1 334303 78.16% - (Direct Request)
2 16695 3.90% http://www.docjava.com
3 8954 2.09% https://true2mushrooms.com
4 4098 0.96% https://hydraruxzpnew4af.com
5 2052 0.48% https://onliner.com.ua/
6 2018 0.47% https://xn--hdraruxzpnew4af-n35h.com
7 1157 0.27% https://www.iarena.bg
8 1115 0.26% https://hydraruzxnew4af.com
9 994 0.23% https://www.google.com/
10 876 0.20% https://poollife.ru
11 853 0.20% https://www.docjava.com/book/cgij/code/data/j4pDoc/index.html
12 752 0.18% https://getery.xyz
13 612 0.14% https://h
14 600 0.14% https://seksvibor.xyz
15 500 0.12% https://mosbordell.com
16 436 0.10% https://www.hydra3webes.com
17 432 0.10% https://www.hydra3webes.com/
18 414 0.10% https://www.hydra4webes.com/
19 402 0.09% https://www.hydra4webes.com
20 400 0.09% https://seks-dosug.com
21 388 0.09% https://hydra5etioavaz2onion.com
22 384 0.09% http://89freakz.com
23 384 0.09% http://aphasia-records.com
24 384 0.09% http://beaverment.com
25 384 0.09% http://exchanger.jp
26 384 0.09% http://faradayresearch.co.uk
27 384 0.09% http://faradayresearch.com
28 384 0.09% http://harenoma.jp
29 384 0.09% http://hechocon.com.ar
30 384 0.09% http://kaldaranempire.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% commando for java

Top 15 of 3748 Total User Agents
# Hits User Agent
1 66962 15.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 56863 13.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 42902 10.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 32183 7.52% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 25974 6.07% Turnitin (https://bit.ly/2UvnfoQ)
6 23968 5.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 16682 3.90% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
8 10949 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
9 10532 2.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 7976 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 7275 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 6783 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 5228 1.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 3951 0.92% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 3419 0.80% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 427708 100.00% 281878 100.25% 13644625 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23