Usage statistics for www.docjava.com

Summary Period: April 2021
Generated 01-May-2021 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 787183
Total Files 762314
Total Pages 686918
Total Visits 68938
Total kB Files 24988648
Total kB In 0
Total kB Out 0
Total Unique Sites 8513
Total Unique URLs 57493
Total Unique Referrers 8962
Total Unique User Agents 1489
. Avg Max
Hits per Hour 1093 48719
Hits per Day 26239 104512
Files per Day 25410 101550
Pages per Day 22897 77015
Sites per Day 283 1018
Visits per Day 2297 3697
kB Files per Day 832955 2958988
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.84% 762314
Code 206 - Partial Content 0.13% 1005
Code 301 - Moved Permanently 0.53% 4175
Code 304 - Not Modified 0.64% 5071
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 1.85% 14588
Code 416 - Requested Range Not Satisfiable 0.00% 11

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23776 3.02% 22751 2.98% 21684 3.16% 2581 3.74% 918 10.78% 743777 2.98% 0 0.00% 0 0.00%
2 23912 3.04% 23298 3.06% 23067 3.36% 2782 4.04% 856 10.06% 378070 1.51% 0 0.00% 0 0.00%
3 18549 2.36% 16754 2.20% 17653 2.57% 2322 3.37% 874 10.27% 494907 1.98% 0 0.00% 0 0.00%
4 17840 2.27% 17242 2.26% 16651 2.42% 2265 3.29% 870 10.22% 423522 1.69% 0 0.00% 0 0.00%
5 34079 4.33% 26823 3.52% 32282 4.70% 2115 3.07% 916 10.76% 934876 3.74% 0 0.00% 0 0.00%
6 19651 2.50% 19276 2.53% 17497 2.55% 1426 2.07% 576 6.77% 564666 2.26% 0 0.00% 0 0.00%
7 20126 2.56% 19864 2.61% 18036 2.63% 1426 2.07% 493 5.79% 754348 3.02% 0 0.00% 0 0.00%
8 104512 13.28% 101550 13.32% 77015 11.21% 1923 2.79% 775 9.10% 2805447 11.23% 0 0.00% 0 0.00%
9 23209 2.95% 22545 2.96% 20870 3.04% 2660 3.86% 764 8.97% 542588 2.17% 0 0.00% 0 0.00%
10 28018 3.56% 27729 3.64% 25952 3.78% 3697 5.36% 711 8.35% 557693 2.23% 0 0.00% 0 0.00%
11 24048 3.05% 23776 3.12% 21018 3.06% 2276 3.30% 812 9.54% 552545 2.21% 0 0.00% 0 0.00%
12 24647 3.13% 24217 3.18% 22360 3.26% 2227 3.23% 831 9.76% 872069 3.49% 0 0.00% 0 0.00%
13 30072 3.82% 29771 3.91% 28292 4.12% 2965 4.30% 852 10.01% 686041 2.75% 0 0.00% 0 0.00%
14 27967 3.55% 27411 3.60% 25838 3.76% 2007 2.91% 816 9.59% 859172 3.44% 0 0.00% 0 0.00%
15 30066 3.82% 29602 3.88% 27489 4.00% 2046 2.97% 849 9.97% 853570 3.42% 0 0.00% 0 0.00%
16 23131 2.94% 22844 3.00% 21171 3.08% 1674 2.43% 696 8.18% 720185 2.88% 0 0.00% 0 0.00%
17 21005 2.67% 20551 2.70% 19742 2.87% 2580 3.74% 749 8.80% 595014 2.38% 0 0.00% 0 0.00%
18 31050 3.94% 30648 4.02% 29257 4.26% 3643 5.28% 811 9.53% 721117 2.89% 0 0.00% 0 0.00%
19 36184 4.60% 35633 4.67% 32120 4.68% 2135 3.10% 871 10.23% 816576 3.27% 0 0.00% 0 0.00%
20 20660 2.62% 20150 2.64% 15969 2.32% 1948 2.83% 814 9.56% 2958988 11.84% 0 0.00% 0 0.00%
21 22512 2.86% 22190 2.91% 17966 2.62% 2689 3.90% 844 9.91% 1333681 5.34% 0 0.00% 0 0.00%
22 25426 3.23% 25058 3.29% 20873 3.04% 2435 3.53% 807 9.48% 891001 3.57% 0 0.00% 0 0.00%
23 19054 2.42% 18800 2.47% 15358 2.24% 1941 2.82% 685 8.05% 699266 2.80% 0 0.00% 0 0.00%
24 20345 2.58% 20013 2.63% 16952 2.47% 3498 5.07% 733 8.61% 478476 1.91% 0 0.00% 0 0.00%
25 17951 2.28% 17676 2.32% 15005 2.18% 1668 2.42% 622 7.31% 487198 1.95% 0 0.00% 0 0.00%
26 27437 3.49% 26757 3.51% 23158 3.37% 2474 3.59% 851 10.00% 706052 2.83% 0 0.00% 0 0.00%
27 18698 2.38% 18259 2.40% 15834 2.31% 1732 2.51% 714 8.39% 727744 2.91% 0 0.00% 0 0.00%
28 21501 2.73% 21084 2.77% 19097 2.78% 3151 4.57% 1018 11.96% 587976 2.35% 0 0.00% 0 0.00%
29 19366 2.46% 18255 2.39% 17527 2.55% 2134 3.10% 887 10.42% 779418 3.12% 0 0.00% 0 0.00%
30 12391 1.57% 11787 1.55% 11185 1.63% 1767 2.56% 741 8.70% 462662 1.85% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 993 29802 3.79% 956 28705 3.77% 876 26298 3.83% 23490 704694 2.82% 0 0 0.00% 0 0 0.00%
1 951 28543 3.63% 935 28067 3.68% 850 25500 3.71% 24310 729287 2.92% 0 0 0.00% 0 0 0.00%
2 974 29230 3.71% 952 28589 3.75% 893 26818 3.90% 20667 620014 2.48% 0 0 0.00% 0 0 0.00%
3 977 29334 3.73% 961 28845 3.78% 880 26414 3.85% 17126 513788 2.06% 0 0 0.00% 0 0 0.00%
4 1016 30484 3.87% 1002 30074 3.95% 930 27922 4.06% 18136 544068 2.18% 0 0 0.00% 0 0 0.00%
5 1083 32518 4.13% 1046 31401 4.12% 947 28436 4.14% 33105 993157 3.97% 0 0 0.00% 0 0 0.00%
6 943 28297 3.59% 926 27786 3.64% 849 25487 3.71% 40298 1208945 4.84% 0 0 0.00% 0 0 0.00%
7 1012 30386 3.86% 989 29689 3.89% 891 26736 3.89% 45588 1367641 5.47% 0 0 0.00% 0 0 0.00%
8 1025 30767 3.91% 988 29667 3.89% 914 27436 3.99% 42918 1287551 5.15% 0 0 0.00% 0 0 0.00%
9 1014 30424 3.86% 972 29166 3.83% 916 27493 4.00% 27352 820561 3.28% 0 0 0.00% 0 0 0.00%
10 916 27485 3.49% 875 26270 3.45% 818 24543 3.57% 19788 593654 2.38% 0 0 0.00% 0 0 0.00%
11 959 28776 3.66% 912 27385 3.59% 843 25299 3.68% 25932 777959 3.11% 0 0 0.00% 0 0 0.00%
12 984 29520 3.75% 947 28421 3.73% 895 26852 3.91% 25092 752757 3.01% 0 0 0.00% 0 0 0.00%
13 2535 76062 9.66% 2442 73284 9.61% 1883 56500 8.23% 88569 2657082 10.63% 0 0 0.00% 0 0 0.00%
14 1958 58762 7.46% 1904 57148 7.50% 1630 48923 7.12% 43438 1303155 5.21% 0 0 0.00% 0 0 0.00%
15 1049 31493 4.00% 1015 30459 4.00% 933 28000 4.08% 35027 1050801 4.21% 0 0 0.00% 0 0 0.00%
16 953 28619 3.64% 918 27549 3.61% 860 25827 3.76% 30070 902114 3.61% 0 0 0.00% 0 0 0.00%
17 1028 30849 3.92% 999 29985 3.93% 896 26897 3.92% 36755 1102638 4.41% 0 0 0.00% 0 0 0.00%
18 995 29866 3.79% 966 28993 3.80% 888 26640 3.88% 44166 1324979 5.30% 0 0 0.00% 0 0 0.00%
19 993 29791 3.78% 947 28423 3.73% 872 26171 3.81% 55020 1650610 6.61% 0 0 0.00% 0 0 0.00%
20 934 28040 3.56% 904 27128 3.56% 819 24586 3.58% 48526 1455769 5.83% 0 0 0.00% 0 0 0.00%
21 896 26882 3.41% 869 26085 3.42% 812 24387 3.55% 31425 942763 3.77% 0 0 0.00% 0 0 0.00%
22 950 28507 3.62% 924 27743 3.64% 838 25161 3.66% 25900 777012 3.11% 0 0 0.00% 0 0 0.00%
23 1091 32746 4.16% 1048 31452 4.13% 953 28592 4.16% 30255 907648 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 57493 Total URLs
# Hits kB F kB In kB Out URL
1 80053 10.17% 150277 0.60% 0 0.00% 0 0.00% /book/cgij/jdoc/
2 26503 3.37% 26645 0.11% 0 0.00% 0 0.00% /book/cgij/code/data/j4pDoc/
3 25767 3.27% 48073 0.19% 0 0.00% 0 0.00% /book/cgij/exportToHTML/gui/keyboard/
4 24682 3.14% 36455 0.15% 0 0.00% 0 0.00% /
5 24394 3.10% 197759 0.79% 0 0.00% 0 0.00% /usage/
6 19353 2.46% 2012641 8.05% 0 0.00% 0 0.00% /usage/usage_202104.html
7 14823 1.88% 2249902 9.00% 0 0.00% 0 0.00% /usage/usage_202103.html
8 12188 1.55% 14515 0.06% 0 0.00% 0 0.00% /robots.txt
9 2713 0.34% 4584 0.02% 0 0.00% 0 0.00% /favicon.ico
10 1248 0.16% 1776312 7.11% 0 0.00% 0 0.00% /posterous/file/2012/04/8971919-mls94-complete.pdf
11 1107 0.14% 994 0.00% 0 0.00% 0 0.00% /book/cgij/jdoc/stylesheet.css
12 829 0.11% 14318 0.06% 0 0.00% 0 0.00% /cpe210/kmapExplorer.html
13 565 0.07% 71910 0.29% 0 0.00% 0 0.00% /usage/usage_201412.html
14 487 0.06% 64467 0.26% 0 0.00% 0 0.00% /usage/usage_202011.html
15 473 0.06% 530 0.00% 0 0.00% 0 0.00% /book/dsp/data/
16 401 0.05% 502 0.00% 0 0.00% 0 0.00% /book/dsp/
17 397 0.05% 571 0.00% 0 0.00% 0 0.00% /general/catalog/
18 388 0.05% 590 0.00% 0 0.00% 0 0.00% /book/dsp/data/images/
19 374 0.05% 331 0.00% 0 0.00% 0 0.00% /ceBs/schedules/
20 373 0.05% 393 0.00% 0 0.00% 0 0.00% /book/dsp/data/FILTERS/
21 356 0.05% 586 0.00% 0 0.00% 0 0.00% /book/cgij/exportToHTML/
22 353 0.04% 348 0.00% 0 0.00% 0 0.00% /book/dsp/data/xy/
23 351 0.04% 457 0.00% 0 0.00% 0 0.00% /book/dsp/data/au/
24 346 0.04% 1571 0.01% 0 0.00% 0 0.00% /store/
25 344 0.04% 341 0.00% 0 0.00% 0 0.00% /book/dsp/data/128/
26 339 0.04% 618 0.00% 0 0.00% 0 0.00% /book/book.htm
27 338 0.04% 1052 0.00% 0 0.00% 0 0.00% /general/letter_g.htm
28 328 0.04% 330 0.00% 0 0.00% 0 0.00% /book/dsp/data/vec/
29 324 0.04% 50516 0.20% 0 0.00% 0 0.00% /courses/thesis/js/js.doc
30 310 0.04% 727 0.00% 0 0.00% 0 0.00% /book/cgij/code/jnlp/webstart/libs/foo/com/sun/tools/jdi/JDWP

Top 10 of 57493 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14823 1.88% 2249902 9.00% 0 0.00% 0 0.00% /usage/usage_202103.html
2 19353 2.46% 2012641 8.05% 0 0.00% 0 0.00% /usage/usage_202104.html
3 1248 0.16% 1776312 7.11% 0 0.00% 0 0.00% /posterous/file/2012/04/8971919-mls94-complete.pdf
4 230 0.03% 1171502 4.69% 0 0.00% 0 0.00% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
5 79 0.01% 775989 3.11% 0 0.00% 0 0.00% /posterous/file/2012/07/9619083-out3.pdf
6 65 0.01% 642052 2.57% 0 0.00% 0 0.00% /posterous/file/2012/07/9621873-out3.pdf
7 114 0.01% 380674 1.52% 0 0.00% 0 0.00% /book/cgij/lectures/jdbc.lrc
8 28 0.00% 377431 1.51% 0 0.00% 0 0.00% /book/cgij/lectures/10_13/10-13v3-desktop.m4v
9 124 0.02% 309332 1.24% 0 0.00% 0 0.00% /book/cgij/lectures/12.lrc
10 51 0.01% 283918 1.14% 0 0.00% 0 0.00% /book/dsp/data.tar.gz

Top 10 of 16711 Total Entry Pages
# Hits Visits URL
1 80053 10.17% 7373 10.89% /book/cgij/jdoc/
2 24682 3.14% 5132 7.58% /
3 26503 3.37% 2173 3.21% /book/cgij/code/data/j4pDoc/
4 24394 3.10% 1981 2.93% /usage/
5 19353 2.46% 570 0.84% /usage/usage_202104.html
6 829 0.11% 282 0.42% /cpe210/kmapExplorer.html
7 25767 3.27% 255 0.38% /book/cgij/exportToHTML/gui/keyboard/
8 338 0.04% 237 0.35% /general/letter_g.htm
9 262 0.03% 165 0.24% /usage/usage_202010.html
10 196 0.02% 159 0.23% /book/cgij/jdoc/video/jmf/JVidCap.html

Top 10 of 16828 Total Exit Pages
# Hits Visits URL
1 80053 10.17% 7425 10.91% /book/cgij/jdoc/
2 24682 3.14% 5049 7.42% /
3 26503 3.37% 2119 3.11% /book/cgij/code/data/j4pDoc/
4 24394 3.10% 1974 2.90% /usage/
5 19353 2.46% 560 0.82% /usage/usage_202104.html
6 25767 3.27% 358 0.53% /book/cgij/exportToHTML/gui/keyboard/
7 829 0.11% 284 0.42% /cpe210/kmapExplorer.html
8 338 0.04% 235 0.35% /general/letter_g.htm
9 196 0.02% 157 0.23% /book/cgij/jdoc/video/jmf/JVidCap.html
10 262 0.03% 151 0.22% /usage/usage_202010.html

Top 30 of 8513 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 126663 16.09% 126443 16.59% 3730343 14.93% 0 0.00% 0 0.00% 13 0.02% 100.27.0.124
2 79056 10.04% 76758 10.07% 2435895 9.75% 0 0.00% 0 0.00% 25 0.04% 45.135.232.35
3 36282 4.61% 35577 4.67% 94410 0.38% 0 0.00% 0 0.00% 19 0.03% 157.90.177.232
4 33991 4.32% 33991 4.46% 1840597 7.37% 0 0.00% 0 0.00% 14 0.02% 185.206.214.42
5 20828 2.65% 20809 2.73% 106711 0.43% 0 0.00% 0 0.00% 272 0.39% 54.36.148.162
6 18332 2.33% 17955 2.36% 30132 0.12% 0 0.00% 0 0.00% 8 0.01% 46.4.122.146
7 15845 2.01% 15838 2.08% 170236 0.68% 0 0.00% 0 0.00% 557 0.81% 216.244.66.199
8 13339 1.69% 6444 0.85% 626681 2.51% 0 0.00% 0 0.00% 1 0.00% 144.76.68.17
9 8617 1.09% 8617 1.13% 2651 0.01% 0 0.00% 0 0.00% 1 0.00% 216.245.221.83
10 5969 0.76% 5918 0.78% 63302 0.25% 0 0.00% 0 0.00% 9 0.01% 64.62.252.162
11 5938 0.75% 5938 0.78% 11673 0.05% 0 0.00% 0 0.00% 2 0.00% 164.132.201.220
12 5329 0.68% 5329 0.70% 17942 0.07% 0 0.00% 0 0.00% 12 0.02% 157.90.34.46
13 4605 0.58% 4594 0.60% 18200 0.07% 0 0.00% 0 0.00% 246 0.36% 185.191.171.15
14 4524 0.57% 4511 0.59% 15544 0.06% 0 0.00% 0 0.00% 258 0.37% 185.191.171.39
15 4469 0.57% 4458 0.58% 15551 0.06% 0 0.00% 0 0.00% 302 0.44% 185.191.171.44
16 4459 0.57% 4449 0.58% 16171 0.06% 0 0.00% 0 0.00% 261 0.38% 185.191.171.38
17 4348 0.55% 4338 0.57% 14542 0.06% 0 0.00% 0 0.00% 292 0.42% 185.191.171.45
18 4158 0.53% 4146 0.54% 13656 0.05% 0 0.00% 0 0.00% 314 0.46% 185.191.171.40
19 4142 0.53% 4134 0.54% 14365 0.06% 0 0.00% 0 0.00% 269 0.39% 185.191.171.24
20 4094 0.52% 4085 0.54% 14840 0.06% 0 0.00% 0 0.00% 344 0.50% 185.191.171.36
21 3928 0.50% 3920 0.51% 13586 0.05% 0 0.00% 0 0.00% 305 0.44% 185.191.171.4
22 3917 0.50% 3905 0.51% 15401 0.06% 0 0.00% 0 0.00% 292 0.42% 185.191.171.23
23 3898 0.50% 3893 0.51% 13615 0.05% 0 0.00% 0 0.00% 311 0.45% 185.191.171.43
24 3809 0.48% 3801 0.50% 15021 0.06% 0 0.00% 0 0.00% 310 0.45% 185.191.171.1
25 3808 0.48% 3796 0.50% 12190 0.05% 0 0.00% 0 0.00% 361 0.52% 185.191.171.42
26 3806 0.48% 3567 0.47% 81751 0.33% 0 0.00% 0 0.00% 9 0.01% 62.210.143.6
27 3801 0.48% 3790 0.50% 13938 0.06% 0 0.00% 0 0.00% 303 0.44% 185.191.171.8
28 3794 0.48% 3779 0.50% 11850 0.05% 0 0.00% 0 0.00% 309 0.45% 185.191.171.6
29 3771 0.48% 3761 0.49% 14147 0.06% 0 0.00% 0 0.00% 317 0.46% 185.191.171.7
30 3756 0.48% 3750 0.49% 16631 0.07% 0 0.00% 0 0.00% 298 0.43% 185.191.171.22

Top 10 of 8513 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 126663 16.09% 126443 16.59% 3730343 14.93% 0 0.00% 0 0.00% 13 0.02% 100.27.0.124
2 79056 10.04% 76758 10.07% 2435895 9.75% 0 0.00% 0 0.00% 25 0.04% 45.135.232.35
3 33991 4.32% 33991 4.46% 1840597 7.37% 0 0.00% 0 0.00% 14 0.02% 185.206.214.42
4 13339 1.69% 6444 0.85% 626681 2.51% 0 0.00% 0 0.00% 1 0.00% 144.76.68.17
5 1575 0.20% 1316 0.17% 361792 1.45% 0 0.00% 0 0.00% 399 0.58% 66.249.68.31
6 1428 0.18% 1293 0.17% 335831 1.34% 0 0.00% 0 0.00% 471 0.68% 114.119.131.112
7 3104 0.39% 3104 0.41% 318020 1.27% 0 0.00% 0 0.00% 26 0.04% 45.11.21.65
8 2973 0.38% 2973 0.39% 304063 1.22% 0 0.00% 0 0.00% 1 0.00% 84.17.43.163
9 1376 0.17% 1253 0.16% 287152 1.15% 0 0.00% 0 0.00% 482 0.70% 114.119.150.22
10 1382 0.18% 1273 0.17% 242129 0.97% 0 0.00% 0 0.00% 470 0.68% 114.119.138.130

Top 30 of 8962 Total Referrers
# Hits Referrer
1 660537 83.91% - (Direct Request)
2 8620 1.10% http://www.docjava.com
3 7802 0.99% https://robofixer.ru/
4 6975 0.89% https://evakad.ru/
5 5936 0.75% https://chinex.su/maskkingoptom/
6 3593 0.46% https://unikip.ru/
7 3243 0.41% https://helpme73.ru/
8 2525 0.32% https://www.google.com/
9 2191 0.28% https://tiktok-futbolki.ru/
10 2002 0.25% https://amongushop.ru/
11 1892 0.24% https://kreditnakartu.info/
12 1887 0.24% https://witchershop.ru/
13 1827 0.23% https://cyberpunk.monster/
14 1814 0.23% https://futbolki-armiya-rossii.ru/
15 1814 0.23% https://futbolki-likee.ru/
16 1801 0.23% http://www.docjava.com/
17 1692 0.21% https://seoconsult.bg/
18 1600 0.20% https://vk.com/zaymyonlaynrf
19 1272 0.16% https://betonnyy-pol.ru
20 1228 0.16% https://vk.com/transfertaksi
21 1149 0.15% https://chat-canada-webcam-free.com/
22 1148 0.15% https://canada-chat-sex-webcam.com/
23 1147 0.15% https://webcam-chat-online-xxx-private.com/
24 1141 0.14% https://live-webcam-chat-xxx-girl-room.com/
25 1138 0.14% https://webcam-chat-xxx-room.com/
26 1137 0.14% https://alfemenino.com/
27 1137 0.14% https://lcdig.com/
28 1137 0.14% https://louboutinshoecheap.com/
29 1137 0.14% https://transgender-live-chat.com/
30 1137 0.14% https://transgender-webcam.com/

Top 20 of 536 Total Search Strings
# Hits Search String
1 30 3.90% key or key.jar intitle:index of webstart
2 21 2.73% https://doma.info/
3 19 2.47% https://tak.si/
4 16 2.08% https://doska.info/
5 11 1.43% https://masla.info/
6 9 1.17% https://znakomstva.net/
7 7 0.91% https://m.znakomstva.net/
8 7 0.91% https://ssylki.info/
9 6 0.78% celulitis nunca mas
10 6 0.78% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
11 6 0.78% https://vk.com/transfertaksi
12 5 0.65% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
13 5 0.65% salehoo
14 4 0.52% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
15 4 0.52% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
16 4 0.52% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
17 4 0.52% https://domingo-kzn.ru/
18 4 0.52% https://sdprogress.ru/attestatsiya/
19 4 0.52% montes mugica
20 3 0.39% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/

Top 15 of 1489 Total User Agents
# Hits User Agent
1 142823 18.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 126663 16.09% MauiBot (crawler.feedback+wc@gmail.com)
3 91838 11.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 61986 7.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 60111 7.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/2009011301 Gentoo Firefox/3.0.5
6 54614 6.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 15845 2.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 14942 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 13339 1.69% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
10 12906 1.64% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.8.1.12) Gecko/20080203 SUSE/2.0.0.12-6.1 Firefox/2.0.0.12
11 9580 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8960 1.14% The Knowledge AI
13 8617 1.09% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
14 5331 0.68% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)
15 3806 0.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 787183 100.00% 763319 100.13% 24988648 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23