Usage statistics for www.docjava.com

Summary by Month
Generated 01-Jul-2025 06:25 UTC

Usage summary for www.docjava.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 6105 5157 5625 683 474 193860 683 5625 5157 6105
Jun 2025 140267 129921 130452 5908 45976 83369281 177248 3913575 3897656 4208027
May 2025 43321 34974 35484 7306 26884 60712515 226492 1100022 1084212 1342971
Apr 2025 27898 22492 24663 3638 19699 33381625 109158 739898 674785 836942
Mar 2025 45842 40135 39095 5629 20947 37632231 174511 1211957 1244192 1421128
Feb 2025 29012 24252 24258 3755 19659 24222504 105140 679233 679062 812341
Jan 2025 28831 24130 24805 3334 18912 28018380 103361 768957 748048 893778
Dec 2024 26559 22798 23325 2590 28366 31991597 80296 723080 706748 823342
Nov 2024 35181 29118 29689 2784 14918 34504811 83540 890686 873557 1055431
Oct 2024 28291 24086 23017 2782 14394 70635272 86262 713554 746693 877035
Sep 2024 28878 23009 23657 2397 12195 30330755 71933 709738 690291 866356
Aug 2024 28364 23142 24292 2167 13089 38872165 67200 753058 717408 879284
Totals 473864996 1285824 12209383 12067809 14022740


Generated by Webalizer Version 2.23