Usage Statistics for moon

Summary Period: February 2012
Generated 01-Mar-2012 03:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 168397
Total Files 146503
Total Pages 101506
Total Visits 38364
Total KBytes 20599417
Total Unique Sites 10726
Total Unique URLs 24212
Total Unique Referrers 1765
Total Unique User Agents 2368
. Avg Max
Hits per Hour 241 674
Hits per Day 5806 9275
Files per Day 5051 8359
Pages per Day 3500 6010
Sites per Day 369 827
Visits per Day 1322 1747
KBytes per Day 710325 3428167
Hits by Response Code
Code 200 - OK 87.00% 146503
Code 206 - Partial Content 4.46% 7505
Code 301 - Moved Permanently 0.62% 1036
Code 304 - Not Modified 5.98% 10064
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 1.47% 2481
Code 405 - Method Not Allowed 0.44% 745
Code 416 - Requested Range Not Satisfiable 0.01% 21
Code 501 - Not Implemented 0.00% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5811 3.45% 5076 3.46% 3374 3.32% 1632 4.25% 704 6.56% 2501412 12.14%
2 6367 3.78% 5468 3.73% 3631 3.58% 1521 3.96% 711 6.63% 1192806 5.79%
3 5545 3.29% 4880 3.33% 3643 3.59% 1273 3.32% 612 5.71% 3428167 16.64%
4 6361 3.78% 5685 3.88% 3780 3.72% 1204 3.14% 536 5.00% 1196758 5.81%
5 8327 4.94% 7538 5.15% 5908 5.82% 1324 3.45% 643 5.99% 383369 1.86%
6 7855 4.66% 7232 4.94% 5202 5.12% 1285 3.35% 674 6.28% 398684 1.94%
7 8467 5.03% 7598 5.19% 5609 5.53% 1204 3.14% 703 6.55% 471257 2.29%
8 9275 5.51% 8359 5.71% 6010 5.92% 1260 3.28% 827 7.71% 556651 2.70%
9 8724 5.18% 7693 5.25% 5682 5.60% 1406 3.66% 722 6.73% 496431 2.41%
10 6330 3.76% 5551 3.79% 4176 4.11% 1202 3.13% 631 5.88% 666580 3.24%
11 6142 3.65% 5413 3.69% 4239 4.18% 1071 2.79% 576 5.37% 265175 1.29%
12 6275 3.73% 5596 3.82% 4277 4.21% 1221 3.18% 705 6.57% 280459 1.36%
13 5371 3.19% 4646 3.17% 3204 3.16% 1341 3.50% 751 7.00% 391815 1.90%
14 4063 2.41% 3484 2.38% 1886 1.86% 1032 2.69% 737 6.87% 396454 1.92%
15 5692 3.38% 4754 3.24% 2496 2.46% 1200 3.13% 755 7.04% 595863 2.89%
16 4678 2.78% 4035 2.75% 2409 2.37% 1173 3.06% 746 6.96% 605911 2.94%
17 4689 2.78% 4211 2.87% 2568 2.53% 1137 2.96% 678 6.32% 454297 2.21%
18 4768 2.83% 4190 2.86% 3136 3.09% 1234 3.22% 555 5.17% 369478 1.79%
19 5196 3.09% 4664 3.18% 3516 3.46% 1207 3.15% 552 5.15% 433911 2.11%
20 4891 2.90% 4069 2.78% 2775 2.73% 1304 3.40% 707 6.59% 402072 1.95%
21 4914 2.92% 3933 2.68% 2526 2.49% 1395 3.64% 735 6.85% 650995 3.16%
22 4697 2.79% 3844 2.62% 1888 1.86% 955 2.49% 768 7.16% 420898 2.04%
23 4384 2.60% 3617 2.47% 2485 2.45% 1416 3.69% 745 6.95% 428253 2.08%
24 4843 2.88% 4140 2.83% 3128 3.08% 1747 4.55% 631 5.88% 503679 2.45%
25 4756 2.82% 3965 2.71% 2950 2.91% 1707 4.45% 618 5.76% 615666 2.99%
26 4367 2.59% 3702 2.53% 2877 2.83% 1666 4.34% 542 5.05% 430410 2.09%
27 5467 3.25% 4715 3.22% 2995 2.95% 1650 4.30% 755 7.04% 555008 2.69%
28 5316 3.16% 4437 3.03% 2745 2.70% 1541 4.02% 728 6.79% 644662 3.13%
29 4826 2.87% 4008 2.74% 2391 2.36% 1218 3.17% 723 6.74% 862296 4.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8058 4.79% 244 7092 4.84% 145 4222 4.16% 27224 789506 3.83%
1 236 6850 4.07% 201 5838 3.98% 147 4272 4.21% 21335 618704 3.00%
2 224 6518 3.87% 196 5692 3.89% 136 3959 3.90% 26724 775010 3.76%
3 257 7464 4.43% 223 6470 4.42% 153 4453 4.39% 20009 580265 2.82%
4 278 8077 4.80% 243 7065 4.82% 148 4316 4.25% 19425 563313 2.73%
5 252 7316 4.34% 222 6466 4.41% 146 4256 4.19% 17058 494684 2.40%
6 251 7295 4.33% 221 6427 4.39% 148 4310 4.25% 52641 1526596 7.41%
7 233 6767 4.02% 202 5874 4.01% 145 4225 4.16% 19190 556502 2.70%
8 235 6842 4.06% 205 5960 4.07% 129 3757 3.70% 26219 760354 3.69%
9 277 8044 4.78% 249 7240 4.94% 148 4295 4.23% 18709 542565 2.63%
10 269 7809 4.64% 232 6728 4.59% 152 4423 4.36% 31783 921714 4.47%
11 288 8362 4.97% 253 7357 5.02% 157 4575 4.51% 20523 595155 2.89%
12 267 7760 4.61% 234 6806 4.65% 158 4603 4.53% 37748 1094703 5.31%
13 240 6966 4.14% 211 6122 4.18% 138 4010 3.95% 40815 1183633 5.75%
14 238 6923 4.11% 198 5753 3.93% 151 4389 4.32% 29386 852181 4.14%
15 273 7934 4.71% 236 6863 4.68% 171 4972 4.90% 104454 3029175 14.71%
16 219 6364 3.78% 194 5636 3.85% 144 4182 4.12% 22905 664240 3.22%
17 208 6040 3.59% 182 5296 3.61% 140 4068 4.01% 13348 387089 1.88%
18 220 6387 3.79% 190 5528 3.77% 146 4243 4.18% 20814 603613 2.93%
19 195 5657 3.36% 171 4978 3.40% 137 4001 3.94% 21385 620170 3.01%
20 199 5797 3.44% 172 5004 3.42% 127 3711 3.66% 26125 757629 3.68%
21 217 6293 3.74% 184 5347 3.65% 132 3846 3.79% 29341 850878 4.13%
22 213 6178 3.67% 182 5293 3.61% 135 3932 3.87% 21614 626792 3.04%
23 230 6696 3.98% 195 5668 3.87% 154 4486 4.42% 41550 1204948 5.85%

Top 30 of 24212 Total URLs
# Hits KBytes URL
1 11123 6.61% 14150 0.07% /book/cgij/jdoc/
2 6124 3.64% 5350 0.03% /
3 5214 3.10% 7186 0.03% /book/cgij/code/data/j4pDoc/
4 4138 2.46% 2083402 10.11% /book/cgij/code/data/j4pDoc/allclasses-frame.html
5 4138 2.46% 253056 1.23% /book/cgij/code/data/j4pDoc/overview-frame.html
6 3829 2.27% 3987 0.02% /favicon.ico
7 2572 1.53% 314961 1.53% /book/cgij/code/data/lectures/cr325/compGraphics/j3d_tutorial/j3d_tutorial_ch4.pdf
8 2355 1.40% 755983 3.67% /book/cgij/jdoc/allclasses-frame.html
9 2351 1.40% 103796 0.50% /book/cgij/jdoc/overview-frame.html
10 2326 1.38% 120 0.00% /robots.txt
11 1665 0.99% 1876 0.01% /book/cgij/jdoc/stylesheet.css
12 1047 0.62% 192994 0.94% /courses/thesis/fc/ThesisDefense2.ppt
13 997 0.59% 97491 0.47% /cpe471/lectures/ppt/physical.ppt
14 883 0.52% 4727 0.02% /ceBs/Comparit.pdf
15 750 0.45% 282902 1.37% /cpe471/lectures/ppt/queueing.ppt
16 707 0.42% 1071583 5.20% /book/cgij/lectures/EJB_Ovr.ppt
17 476 0.28% 22502 0.11% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
18 470 0.28% 196730 0.96% /book/cgij/lectures/j2eeHowto/tomcat/intellij.ppt
19 357 0.21% 324 0.00% /general/letter_g.htm
20 268 0.16% 2661 0.01% /usage/
21 262 0.16% 579 0.00% /book/book.htm
22 256 0.15% 14992 0.07% /courses/thesis/dkingsbury.doc
23 254 0.15% 22867 0.11% /cpe471/lectures/ppt/etherb.ppt
24 247 0.15% 11405 0.06% /book/ipij/ch5/html/ch5_t.htm
25 245 0.15% 39493 0.19% /pub/document/jot/pdcof.pdf
26 242 0.14% 326 0.00% /book/cgij/code/data/j4pDoc/stylesheet.css
27 222 0.13% 976 0.00% /consulti/docjava.jpe
28 216 0.13% 708960 3.44% /book/cgij/lectures/intellijSetup.doc
29 214 0.13% 17089 0.08% /cpe471/lectures/ppt/broadban.ppt
30 194 0.12% 8999 0.04% /courses/thesis/nishanth.doc

Top 10 of 24212 Total URLs By KBytes
# Hits KBytes URL
1 4138 2.46% 2083402 10.11% /book/cgij/code/data/j4pDoc/allclasses-frame.html
2 1 0.00% 1785983 8.67% /courses/cr346/data/lect11/lecture11Part1.camrec
3 45 0.03% 1544167 7.50% /book/dsp/data.tar.gz
4 707 0.42% 1071583 5.20% /book/cgij/lectures/EJB_Ovr.ppt
5 1 0.00% 835429 4.06% /courses/cr346/data/lect03/lec03-iPhone.m4v
6 2355 1.40% 755983 3.67% /book/cgij/jdoc/allclasses-frame.html
7 216 0.13% 708960 3.44% /book/cgij/lectures/intellijSetup.doc
8 1 0.00% 572339 2.78% /courses/cr346/data/lect06/lecture6RefMovie.m4v
9 1 0.00% 531960 2.58% /ceBs/back.tar.gz
10 15 0.01% 520713 2.53% /java/cr311/lectures/imageProcessing.zip

Top 10 of 9314 Total Entry Pages
# Hits Visits URL
1 6124 3.64% 4740 12.44% /
2 5214 3.10% 3331 8.75% /book/cgij/code/data/j4pDoc/
3 4138 2.46% 3223 8.46% /book/cgij/code/data/j4pDoc/overview-frame.html
4 4138 2.46% 3169 8.32% /book/cgij/code/data/j4pDoc/allclasses-frame.html
5 11123 6.61% 2217 5.82% /book/cgij/jdoc/
6 2351 1.40% 1847 4.85% /book/cgij/jdoc/overview-frame.html
7 2355 1.40% 1845 4.84% /book/cgij/jdoc/allclasses-frame.html
8 476 0.28% 390 1.02% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
9 357 0.21% 299 0.79% /general/letter_g.htm
10 262 0.16% 217 0.57% /book/book.htm

Top 10 of 9387 Total Exit Pages
# Hits Visits URL
1 6124 3.64% 4678 12.29% /
2 5214 3.10% 3302 8.68% /book/cgij/code/data/j4pDoc/
3 4138 2.46% 3208 8.43% /book/cgij/code/data/j4pDoc/overview-frame.html
4 4138 2.46% 3201 8.41% /book/cgij/code/data/j4pDoc/allclasses-frame.html
5 11123 6.61% 2179 5.72% /book/cgij/jdoc/
6 2355 1.40% 1887 4.96% /book/cgij/jdoc/allclasses-frame.html
7 2351 1.40% 1879 4.94% /book/cgij/jdoc/overview-frame.html
8 476 0.28% 363 0.95% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
9 357 0.21% 293 0.77% /general/letter_g.htm
10 247 0.15% 208 0.55% /book/ipij/ch5/html/ch5_t.htm

Top 30 of 10726 Total Sites
# Hits Files KBytes Visits Hostname
1 21932 13.02% 21809 14.89% 1318319 6.40% 34 0.09% ec2-174-129-164-14.compute-1.amazonaws.com
2 5686 3.38% 4396 3.00% 234425 1.14% 125 0.33% crawl-66-249-66-216.googlebot.com
3 2785 1.65% 2781 1.90% 30219 0.15% 225 0.59% 208.115.113.87
4 2773 1.65% 2760 1.88% 31176 0.15% 223 0.58% 208-115-111-71-reverse.wowrack.com
5 2630 1.56% 2249 1.54% 89283 0.43% 7 0.02% crawl-66-249-67-168.googlebot.com
6 2602 1.55% 2134 1.46% 411375 2.00% 95 0.25% crawl-66-249-72-89.googlebot.com
7 2093 1.24% 2035 1.39% 149907 0.73% 217 0.57% spider-199-21-99-75.yandex.com
8 2038 1.21% 1973 1.35% 849171 4.12% 55 0.14% ec2-50-16-9-140.compute-1.amazonaws.com
9 1872 1.11% 1860 1.27% 245773 1.19% 140 0.36% 213.186.127.5.utel.net.ua
10 1778 1.06% 1778 1.21% 0 0.00% 1367 3.56% ny.siteuptime.com
11 1709 1.01% 1330 0.91% 57709 0.28% 16 0.04% crawl-66-249-66-88.googlebot.com
12 1674 0.99% 1296 0.88% 1301749 6.32% 92 0.24% crawl-66-249-71-135.googlebot.com
13 1247 0.74% 677 0.46% 36470 0.18% 113 0.29% 220.181.94.227
14 911 0.54% 697 0.48% 132198 0.64% 36 0.09% crawl-66-249-71-170.googlebot.com
15 757 0.45% 757 0.52% 1299 0.01% 2 0.01% h081217162041.dyn.cm.kabsi.at
16 662 0.39% 644 0.44% 181732 0.88% 5 0.01% hn.kd.ny.adsl
17 615 0.37% 529 0.36% 65679 0.32% 1 0.00% crawl-66-249-72-115.googlebot.com
18 535 0.32% 492 0.34% 16412 0.08% 156 0.41% msnbot-65-52-109-19.search.msn.com
19 489 0.29% 14 0.01% 1605 0.01% 0 0.00% bas4-kingston08-1242464885.dsl.bell.ca
20 389 0.23% 293 0.20% 18030 0.09% 3 0.01% crawl-66-249-67-210.googlebot.com
21 380 0.23% 346 0.24% 28752 0.14% 158 0.41% msnbot-207-46-204-192.search.msn.com
22 322 0.19% 53 0.04% 3729 0.02% 0 0.00% 53548ca2.cm-6-5c.dynamic.ziggo.nl
23 321 0.19% 291 0.20% 47140 0.23% 241 0.63% 180.76.6.21
24 320 0.19% 290 0.20% 38041 0.18% 241 0.63% 180.76.6.36
25 315 0.19% 288 0.20% 37259 0.18% 236 0.62% 180.76.6.29
26 312 0.19% 277 0.19% 34057 0.17% 238 0.62% 180.76.6.20
27 311 0.18% 280 0.19% 670 0.00% 2 0.01% vl210.cr2.sfo1.peakwebhosting.com
28 307 0.18% 276 0.19% 37190 0.18% 234 0.61% 180.76.6.37
29 304 0.18% 271 0.18% 40436 0.20% 235 0.61% 180.76.6.35
30 304 0.18% 9 0.01% 1313 0.01% 0 0.00% 24-177-66-150.dhcp.hckr.nc.charter.com

Top 10 of 10726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.12% 175 0.12% 1806363 8.77% 164 0.43% 180.76.5.65
2 21932 13.02% 21809 14.89% 1318319 6.40% 34 0.09% ec2-174-129-164-14.compute-1.amazonaws.com
3 1674 0.99% 1296 0.88% 1301749 6.32% 92 0.24% crawl-66-249-71-135.googlebot.com
4 2038 1.21% 1973 1.35% 849171 4.12% 55 0.14% ec2-50-16-9-140.compute-1.amazonaws.com
5 188 0.11% 176 0.12% 591285 2.87% 144 0.38% 180.76.5.98
6 142 0.08% 123 0.08% 500483 2.43% 115 0.30% 180.76.5.161
7 2602 1.55% 2134 1.46% 411375 2.00% 95 0.25% crawl-66-249-72-89.googlebot.com
8 23 0.01% 23 0.02% 385183 1.87% 1 0.00% 109.99.174.218
9 51 0.03% 51 0.03% 314797 1.53% 1 0.00% triband-del-59.177.42.169.bol.net.in
10 28 0.02% 28 0.02% 268427 1.30% 1 0.00% ns11.dnsmadeeasy.com

Top 30 of 1765 Total Referrers
# Hits Referrer
1 87221 51.79% - (Direct Request)
2 23897 14.19% http://show.docjava.com:80
3 10522 6.25% http://show.docjava.com/book/ipij/ch5/html/ch5_t.htm
4 4943 2.94% http://show.docjava.com/pub/document/thesis/all.htm
5 4382 2.60% http://show.docjava.com/cpe471/lectures/datalink/datalink.htm
6 3813 2.26% http://www.thepornstarwars.com/viewuser.php
7 3736 2.22% http://www.google.co.in/url
8 2132 1.27% http://www.google.com/url
9 1474 0.88% http://show.docjava.com/cpe471/lectures/ch4/ch442rtf.htm
10 1236 0.73% http://www.thepornstarwars.com/userlist.php
11 1165 0.69% http://www.thepornstarwars.com/blacklist.php
12 1063 0.63% http://show.docjava.com/cpe210/finalf_1.htm
13 893 0.53% http://show.docjava.com/pub/document/diffraction/osa/osa.htm
14 817 0.49% http://show.docjava.com/book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
15 696 0.41% http://show.docjava.com/book/cgij/code/data/lectures/cr325/compGraphics/j3d_tutorial/j3d_tutorial_ch4.pdf
16 627 0.37% http://www.google.com/search
17 586 0.35% http://show.docjava.com/pub/document/cmj/article.htm
18 512 0.30% http://show.docjava.com/cpe471/lectures/ch3/ch3rtf.htm
19 392 0.23% http://show.docjava.com/pub/document/diffraction/optcon/paper2.htm
20 370 0.22% http://show.docjava.com/book/dsp/data/images/gifs/
21 366 0.22% http://show.docjava.com/cpe210/lab5.htm
22 351 0.21% http://www.google.co.in/search
23 334 0.20% http://www.google.com.ph/url
24 262 0.16% http://show.docjava.com/book/dsp/data/images/
25 258 0.15% http://www.google.com/imgres
26 239 0.14% http://96.127.166.117/userlist.php
27 232 0.14% http://show.docjava.com/
28 219 0.13% http://show.docjava.com/book/cgij/code/jnlp/index.html
29 212 0.13% http://forum.haarpoint.net/
30 210 0.12% http://show.docjava.com/book/book.htm

Top 20 of 797 Total Search Strings
# Hits Search String
1 94 7.07% grades
2 51 3.84% channelsftp
3 38 2.86% letter grades
4 17 1.28% content of a term paper
5 13 0.98% contents of a term paper
6 13 0.98% white circle
7 12 0.90% kahindu
8 11 0.83% content of term paper
9 10 0.75% abstractbufferedimageop
10 9 0.68% black ring
11 9 0.68% contents of term paper
12 9 0.68% jsch userinfo
13 8 0.60% lena.gif
14 8 0.60% package gnu.io does not exist
15 7 0.53% enablereceivetimeout
16 7 0.53% soccer gifs
17 7 0.53% term paper contents
18 7 0.53% triangle gif
19 6 0.45% commportidentifier
20 6 0.45% desencrypter

Top 15 of 2368 Total User Agents
# Hits User Agent
1 30360 18.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 23970 14.23% Industrial Interface Web Crawler - http://www.industrycortex.com/crawler.php
3 14872 8.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10344 6.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 5558 3.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 2683 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 2614 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
8 2287 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 2222 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 2093 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 1872 1.11% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 1779 1.06% SiteUptime.com
13 1682 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 1662 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 1419 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 74130 44.02% 68026 46.43% 7140604 34.66% Commercial (com)
2 54054 32.10% 49384 33.71% 9012092 43.75% Unresolved/Unknown
3 16170 9.60% 14760 10.07% 1526888 7.41% Network (net)
4 5415 3.22% 5208 3.55% 785820 3.81% India
5 1916 1.14% 1904 1.30% 248861 1.21% Ukraine
6 1615 0.96% 1515 1.03% 321301 1.56% Educational (edu)
7 1002 0.60% 976 0.67% 63558 0.31% France
8 947 0.56% 405 0.28% 63861 0.31% Canada
9 889 0.53% 870 0.59% 72901 0.35% Germany
10 842 0.50% 839 0.57% 15200 0.07% Austria
11 803 0.48% 649 0.44% 63088 0.31% Italy
12 783 0.46% 755 0.52% 40566 0.20% United Kingdom
13 711 0.42% 397 0.27% 56145 0.27% Netherlands
14 693 0.41% 683 0.47% 6424 0.03% Singapore
15 567 0.34% 500 0.34% 83381 0.40% Australia
16 510 0.30% 458 0.31% 79216 0.38% Japan
17 451 0.27% 433 0.30% 33423 0.16% Poland
18 425 0.25% 409 0.28% 33967 0.16% Russian Federation
19 368 0.22% 362 0.25% 16310 0.08% Mexico
20 351 0.21% 214 0.15% 19698 0.10% Sweden
21 305 0.18% 292 0.20% 2496 0.01% Address Routing (arpa)
22 301 0.18% 292 0.20% 100831 0.49% Brazil
23 254 0.15% 162 0.11% 3602 0.02% Portugal
24 243 0.14% 198 0.14% 22630 0.11% Turkey
25 232 0.14% 219 0.15% 21201 0.10% South Africa
26 231 0.14% 227 0.15% 30858 0.15% Belgium
27 229 0.14% 229 0.16% 109565 0.53% Greece
28 214 0.13% 213 0.15% 22789 0.11% Non-Profit (org)
29 202 0.12% 195 0.13% 7264 0.04% US Government (gov)
30 188 0.11% 150 0.10% 40027 0.19% Romania


Generated by Webalizer Version 2.21